簡(jiǎn)要描述:依利特Hyrsil 300A C18色譜柱, Hyrsil 300A填料是熱電公司生產(chǎn)的基于5μm和10μm,孔徑為300A的硅膠為基質(zhì)的HPLC填料,適合越來越多的生物大分子分離與分析的需要,可提供C18、C8、C4的填料。Hyrsil 300A C18適合親水性強(qiáng)的分子量大于5000的小肽、酶的水解片斷及各種天然和合成小肽的分析。
產(chǎn)品分類
Product Category詳細(xì)介紹
品牌 | 依利特 |
---|
依利特Hyrsil 300A C18色譜柱 THERMIO公司生產(chǎn)的300A孔徑填料,依利特填裝的硅膠色譜柱,
Hyrsil 300A C18填料技術(shù)參數(shù)如下:
固定相 | 粒度(μm) | 表面積(m2/g) | 孔徑(A) | 碳含量(%) | 封尾 |
C18 | 5,10 | 80 | 300 | 6.5% | 是 |
產(chǎn)品名稱 | 描 述 | 訂貨號(hào) |
Hyrsil 300A C18 | 5μm 2.1*150mm | 0331-224 |
Hyrsil 300A C18 | 5μm 4.0*150mm | 0331-234 |
Hyrsil 300A C18 | 5μm 4.0*200mm | 0331-235 |
Hyrsil 300A C18 | 5μm 4.0*250mm | 0331-237 |
Hyrsil 300A C18 | 5μm 4.0*300mm | 0331-238 |
Hyrsil 300A C18 | 5μm 4.6*150mm | 0331-244 |
Hyrsil 300A C18 | 5μm 4.6*200mm | 0331-245 |
Hyrsil 300A C18 | 5μm 4.6*250mm | 0331-247 |
Hyrsil 300A C18 | 5μm 4.6*300mm | 0331-248 |
Hyrsil 300A C18 | 5μm 5.0*150mm | 0331-254 |
Hyrsil 300A C18 | 5μm 5.0*200mm | 0331-255 |
Hyrsil 300A C18 | 5μm 5.0*250mm | 0331-257 |
Hyrsil 300A C18 | 5μm 5.0*300mm | 0331-258 |
Hyrsil 300A C18 | 10μm 4.6*150mm | 0331-344 |
Hyrsil 300A C18 | 10μm 4.6*200mm | 0331-345 |
Hyrsil 300A C18 | 10μm 4.6*250mm | 0331-347 |
Hyrsil 300A C18 | 10μm 4.6*300mm | 0331-348 |
Hyrsil 300A C18 | 10μm 10*250mm | 0331-387 |
Hyrsil 300A C18 | 10μm 20*250mm | 0331-397 |
Hyrsil 300A C18 | 10μm 30*300mm | 0331-3A8 |
Hyrsil 300A C18 | 10μm 50*300mm | 0331-3E8 |
Hyrsil 300A C18 | 5μm 2.1*150mm | 0331-224 |
Hyrsil 300A C18 | 5μm 4.0*150mm | 0331-234 |
Hyrsil 300A C18 | 5μm 4.0*200mm | 0331-235 |
Hyrsil 300A C18 | 5μm 4.0*250mm | 0331-237 |
Hyrsil 300A C18 | 5μm 4.0*300mm | 0331-238 |
Hyrsil 300A C18 | 5μm 4.6*150mm | 0331-244 |
Hyrsil 300A C18 | 5μm 4.6*200mm | 0331-245 |
Hyrsil 300A C18 | 5μm 4.6*250mm | 0331-247 |
Hyrsil 300A C18 | 5μm 4.6*300mm | 0331-248 |
Hyrsil 300A C18 | 5μm 5.0*150mm | 0331-254 |
Hyrsil 300A C18 | 5μm 5.0*200mm | 0331-255 |
Hyrsil 300A C18 | 5μm 5.0*250mm | 0331-257 |
Hyrsil 300A C18 | 5μm 5.0*300mm | 0331-258 |
Hyrsil 300A C18 | 10μm 4.6*150mm | 0331-344 |
Hyrsil 300A C18 | 10μm 4.6*200mm | 0331-345 |
Hyrsil 300A C18 | 10μm 4.6*250mm | 0331-347 |
Hyrsil 300A C18 | 10μm 4.6*300mm | 0331-348 |
Hyrsil 300A C18 | 10μm 10*250mm | 0331-387 |
Hyrsil 300A C18 | 10μm 20*250mm | 0331-397 |
Hyrsil 300A C18 | 10μm 30*300mm | 0331-3A8 |
Hyrsil 300A C18 | 10μm 50*300mm | 0331-3E8 |
Hyrsil 300A C18 | 5μm 2.1*150mm | 0331-224 |
Hyrsil 300A C18 | 5μm 4.0*150mm | 0331-234 |
Hyrsil 300A C18 | 5μm 4.0*200mm | 0331-235 |
Hyrsil 300A C18 | 5μm 4.0*250mm | 0331-237 |
Hyrsil 300A C18 | 5μm 4.0*300mm | 0331-238 |
Hyrsil 300A C18 | 5μm 4.6*150mm | 0331-244 |
Hyrsil 300A C18 | 5μm 4.6*200mm | 0331-245 |
Hyrsil 300A C18 | 5μm 4.6*250mm | 0331-247 |
Hyrsil 300A C18 | 5μm 4.6*300mm | 0331-248 |
Hyrsil 300A C18 | 5μm 5.0*150mm | 0331-254 |
Hyrsil 300A C18 | 5μm 5.0*200mm | 0331-255 |
Hyrsil 300A C18 | 5μm 5.0*250mm | 0331-257 |
Hyrsil 300A C18 | 5μm 5.0*300mm | 0331-258 |
Hyrsil 300A C18 | 10μm 4.6*150mm | 0331-344 |
Hyrsil 300A C18 | 10μm 4.6*200mm | 0331-345 |
Hyrsil 300A C18 | 10μm 4.6*250mm | 0331-347 |
Hyrsil 300A C18 | 10μm 4.6*300mm | 0331-348 |
Hyrsil 300A C18 | 10μm 10*250mm | 0331-387 |
Hyrsil 300A C18 | 10μm 20*250mm | 0331-397 |
Hyrsil 300A C18 | 10μm 30*300mm | 0331-3A8 |
Hyrsil 300A C18 | 10μm 50*300mm | 0331-3E8 |
Hyrsil 300A C18 | 5μm 2.1*150mm | 0331-224 |
Hyrsil 300A C18 | 5μm 4.0*150mm | 0331-234 |
Hyrsil 300A C18 | 5μm 4.0*200mm | 0331-235 |
Hyrsil 300A C18 | 5μm 4.0*250mm | 0331-237 |
Hyrsil 300A C18 | 5μm 4.0*300mm | 0331-238 |
Hyrsil 300A C18 | 5μm 4.6*150mm | 0331-244 |
Hyrsil 300A C18 | 5μm 4.6*200mm | 0331-245 |
Hyrsil 300A C18 | 5μm 4.6*250mm | 0331-247 |
Hyrsil 300A C18 | 5μm 4.6*300mm | 0331-248 |
Hyrsil 300A C18 | 5μm 5.0*150mm | 0331-254 |
Hyrsil 300A C18 | 5μm 5.0*200mm | 0331-255 |
Hyrsil 300A C18 | 5μm 5.0*250mm | 0331-257 |
Hyrsil 300A C18 | 5μm 5.0*300mm | 0331-258 |
Hyrsil 300A C18 | 10μm 4.6*150mm | 0331-344 |
Hyrsil 300A C18 | 10μm 4.6*200mm | 0331-345 |
Hyrsil 300A C18 | 10μm 4.6*250mm | 0331-347 |
Hyrsil 300A C18 | 10μm 4.6*300mm | 0331-348 |
Hyrsil 300A C18 | 10μm 10*250mm | 0331-387 |
Hyrsil 300A C18 | 10μm 20*250mm | 0331-397 |
Hyrsil 300A C18 | 10μm 30*300mm | 0331-3A8 |
Hyrsil 300A C18 | 10μm 50*300mm | 0331-3E8 |
產(chǎn)品咨詢
電話
微信掃一掃