簡要描述:島津UV-3600紫外分光光度計,是日本*的島津經典紫外機型。島津UV-3600的維護和使用過程中,常需要更換配件耗材!
產品分類
Product Category相關文章
Related Articles詳細介紹
品牌 | SHIMADZU/島津 |
---|
島津UV-3600紫外分光光度計常用配件耗材常用產品列表:
貨號 | 描述 | 中文名 | 報價 |
062-65004-06 | LAMP,HALOGEN 64604 | 鎢燈 | 298.00 |
062-65055-05 | LAMP,L6380 | 氘燈 | 2,871.00 |
200-34442 | CELL,10MM(S) | 比色皿 | 1,333.00 |
072-01664-32 | USE,313 004P | 63.00 | |
206-23670-91 | FOUR-CELL SAMPLE COMP. | 四聯(lián)池架 | 8,370.00 |
206-69160-01 | MULTI-CELL SAMPLE COMP. | 自動六聯(lián)池架 | 5,643.00 |
204-23118-01 | RECT.L-PATH CELL HOLDER/UV-240 | 長光程池架 | 4,960.00 |
204-27208 | RECT. LONG PATH CELL HOLDER/UV | 比色皿池架 | 3,132.00 |
204-28720 | RECTANGULAR CELL HOLDER/UV-140 | 長光程四聯(lián)池架 | 2,797.00 |
204-06216-02 | CYLINDRICAL CELL HOLDER | 圓型池支架 | 3,132.00 |
204-06896 | CELL HOLDER,MICRO CELL | 帶光闌的微量池支架 | 4,960.00 |
206-14334 | SUR MICRO CELL HOLDER | 超微量池支架 | 8,055.00 |
206-69746 | CAPIRARY CELL SET (UV) | 3μl 毛細管吸收池 | 15,690.00 |
208-92000-01 | ADAPTORSET,CARIRARY | 毛細管(用于微量分析) | 17,815.00 |
208-92001-01 | CAPILLARY,QUARTZ | 毛細管(用于微量分析) | 2,237.00 |
208-92001-02 | CAPIRALY,GLASS | 毛細管(用于微量分析) | 1,410.00 |
208-92002-02 | CLOSURER,TUBE | 毛細管管卡 | 879.00 |
204-21473-01 | SPACER FOR 2MM CELL /UV | 2mm 光程隔板 | 289.00 |
204-21473-02 | SPACER FOR 5MM CELL /UV | 5mm 光程隔板 | 289.00 |
204-21473-03 | SPACER FOR 1MM CELL /UV | 1mm 光程隔板 | 289.00 |
202-30858-04 | CELL HOLDER,CONST.TEMP | 池架 | 11,523.00 |
204-27206-02 | CONST.TEMP.CELL HOLDER,/UV-160 | 恒溫四聯(lián)池架 | 12,119.00 |
200-45101-02 | TRANS | 變壓器 | 438.00 |
204-58909 | FILM HOLDER /UV-365 | 池架 | 1,644.00 |
202-30242-09 | DIDYMIUM FILTER,IR-5188 | 釹鐠濾光片 | 476.00 |
202-30242-05 | HOLMINUM FILTER, STANDARD /UV | 鈥濾光片 | 962.00 |
204-07348 | SLIDE PLATE | 滑動板 | 410.00 |
208-92089 | 8-MICRO MULTI CELL 10MM | 8 系列微量池 | 11,280.00 |
208-92088 | 16-MICRO MULTI CELL 10MM | 16 系列微量池 | 14,357.00 |
208-92086 | 8-MICRO MULTI CELL 5MM | 8 系列微量池 | 18,459.00 |
208-92085 | 16-MICRO MULTI CELL 5MM | 16 系列微量池 | 22,560.00 |
204-06599-01 | SOLENOID VALVE UNIT,/160 | 聚四氟乙烯閥 | 4,933.00 |
204-06222 | FLOW CELL ASSY/UV-260 | *微量流通池 10mm | 8838.00 |
204-06222-01 | FLOW CELL ASSY/UV-260 | *微量流通池 5mm | 10,665.00 |
204-27588-03 | FRONT PANEL W/HOLE /UV-160 | *流通池面板 | 647.00 |
產品咨詢
電話
微信掃一掃